Add to Cart
Product Name: 21700 4500mAh Li-ion Cell
Electrical Parameters:
| Parameter | Value |
|---|---|
| Nominal Capacity | 4500mAh |
| Minimum Capacity | 4400mAh |
| Nominal Voltage | 3.6V |
| Charge Cut-off Voltage | 4.2V |
| Discharge Cut-off Voltage | 2.75V |
| Standard Charge Current | 0.5C (2250mA) |
| Max. Charge Current | 1C (4500mA) @ 10°C–45°C |
| Standard Discharge Current | 1C (4500mA) |
| Max. Discharge Current | 3C (13500mA) @ 0°C–35°C |
| Internal Resistance | ≤25mΩ (AC 1kHz) |
| Operating Temperature | Charge: 0°C to 45°CDischarge: -20°C to 60°C |
| Cycle Life | 500 cycles (≥90% capacity retention)1000 cycles (≥80% capacity retention) |
| Weight | ≤71g |
| Dimensions | 21.65±0.2mm (D) x 70.95±0.2mm (H) |
| Energy Density | 238 Wh/kg |
Key Features:
Applications:
Safety & Compliance:
Notes: