Add to Cart
Product Name:
OiD471630-205 Lithium Polymer Battery
Advantages:
Specifications:
|   Parameter  |    Value  |  
|   Model  |    OiD471630-205  |  
|   Nominal Voltage  |    3.7V  |  
|   Minimum Capacity  |    190mAh (0.2C discharge)  |  
|   Typical Capacity  |    205mAh (0.2C discharge)  |  
|   Charging Limit Voltage  |    4.2V  |  
|   Discharge Cut-off Voltage  |    2.7V  |  
|   Standard Charging Current  |    0.2C / 4.2V  |  
|   Max Charging Current  |    1.0C / 4.2V (0°C~5°C: 0.5C max, 5°C~20°C: 0.8C max, 20°C~45°C: 1.0C max)  |  
|   Standard Discharging Current  |    0.2C / 3.0V  |  
|   Max Discharging Current  |    1.0C / 3.0V (-20°C~0°C: 0.2C max, 0°C~25°C: 0.5C max, 25°C~50°C: 1.0C max)  |  
|   Weight  |    Approx. 4.5g  |  
|   Battery Pack Impedance  |    ≤300mΩ  |  
Cycle Life:
|   Cycle Condition  |    Cycle Life  |    Capacity Retention  |  
|   0.2C Charge/Discharge  |    300 Cycles  |    ≥80%  |  
Discharge Curve:

Operating Temperature Range:
|   Condition  |    Temperature Range  |    Performance  |  
|   Charging  |    0°C ~ 45°C  |    Max charging current varies with temperature (0°C~5°C: 0.5C, 5°C~20°C: 0.8C, 20°C~45°C: 1.0C)  |  
|   Discharging  |    -20°C ~ 50°C  |    Max discharging current varies with temperature (-20°C~0°C: 0.2C, 0°C~25°C: 0.5C, 25°C~50°C: 1.0C)  |  
|   Storage  |    -10°C ~ 25°C  |    12 months, ≥85% recoverable capacity  |  
|   -10°C ~ 45°C  |    6 months, ≥85% recoverable capacity  |  |
|   -10°C ~ 55°C  |    1 month, ≥90% recoverable capacity  |  
Certifications:
Key Features:
Applications:

Usage Warnings & Precautions:
Storage Guidelines:
Warranty & Disclaimer: